Index of /Individual Graphics
Name Last modified Size Description
Parent Directory -
outfile_7_24_18.txt 2018-07-24 08:06 215K
outfile_10_5_18.txt 2018-10-05 10:01 406K
EH_outfile_10_5_18.txt 2018-10-05 10:24 406K
shell_outfileX10_10_..> 2018-10-26 12:29 8.3M
Graphics readback_6.py 2018-10-30 18:09 12K
Graphics readback_6b.py 2018-10-30 23:53 14K
EH_outfile_10_31_18.txt 2018-11-01 01:57 3.9M
Graphics readback_7.py 2018-11-02 03:43 15K
25m_sphere.png 2018-11-13 23:41 343K
20m Lamda EH.png 2018-11-13 23:56 500K
19m Lamda EH.png 2018-11-13 23:58 513K
13m Lamda EH.png 2018-11-13 23:59 521K
1m Lamda EH.png 2018-11-14 00:01 521K
Graphics readback_7a.py 2018-11-14 00:01 15K
22m Lamda EH.png 2018-11-14 00:02 488K
20m_sphere.png 2018-12-07 01:11 746K
20m_sphere b.png 2018-12-07 02:01 664K
Graphics readback_8.py 2019-02-02 21:26 15K
surface3d_demo3.py 2019-02-25 02:24 1.0K
Graphics Collapsing ..> 2019-03-29 21:30 13K
Graphics Collapsing ..> 2019-03-30 21:36 13K
250.png 2019-03-30 21:36 377K
251.png 2019-03-30 21:36 377K
252.png 2019-03-30 21:36 377K
253.png 2019-03-30 21:36 376K
254.png 2019-03-30 21:36 375K
255.png 2019-03-30 21:36 374K
256.png 2019-03-30 21:36 373K
257.png 2019-03-30 21:36 372K
258.png 2019-03-30 21:36 372K
259.png 2019-03-30 21:36 371K
260.png 2019-03-30 21:36 370K
261.png 2019-03-30 21:36 370K
262.png 2019-03-30 21:36 371K
263.png 2019-03-30 21:37 370K
264.png 2019-03-30 21:37 369K
265.png 2019-03-30 21:37 369K
266.png 2019-03-30 21:37 368K
267.png 2019-03-30 21:37 367K
268.png 2019-03-30 21:37 368K
269.png 2019-03-30 21:37 365K
270.png 2019-03-30 21:37 364K
271.png 2019-03-30 21:37 364K
272.png 2019-03-30 21:37 364K
273.png 2019-03-30 21:37 362K
274.png 2019-03-30 21:37 362K
275.png 2019-03-30 21:37 362K
276.png 2019-03-30 21:37 361K
277.png 2019-03-30 21:37 360K
278.png 2019-03-30 21:37 360K
279.png 2019-03-30 21:37 360K
Current Fynman Light..> 2020-03-12 17:52 891K
Modified Light Cone_..> 2020-03-12 17:54 894K
Modified Light Cone_..> 2020-03-12 21:35 7.1M
Current Fynman Light..> 2020-03-12 21:36 4.2M
20m_sphere.jpg 2020-05-02 17:28 235K
22m Lamda EH.jpg 2020-05-02 17:31 174K
Dark_matter_Dark_Ene..> 2020-07-06 17:50 14K
Fig 52.xlsx 2020-07-06 17:50 14K
Flight Time to BH at..> 2020-07-06 19:00 270K
Fig 2.jpg 2020-07-06 19:02 236K
Fig 52.jpg 2020-07-14 20:59 128K
Artwork/ 2020-07-29 08:03 -